Side by side
| What you're comparing | Gem State CRM | Jobber |
|---|---|---|
| Who it's built for | Roofing and exterior contractors specifically | Home service trades broadly — plumbing, HVAC, landscaping, roofing |
| Pricing model | $250/mo flat for up to 10 users, $25 per extra user | Published per-user tiers, priced by seat |
| Roof measurements | Order EagleView, Hover, or Roofr reports, or enter squares and pitch by hand | No roof measurement ordering |
| Insurance claims | Insurance pipeline with adjuster meetings, scope, supplement engine, ACV/RCV | No insurance restoration workflow |
| Crews and subcontractors | Unlimited free, expiring job links with no seat | Paid seats |
| Job photos | Unlimited tagged, date-grouped photos on the deal | Basic attachments; most roofers add a photo app |
Competitor details reflect publicly listed plans and product pages and may change.
What roofing-specific actually buys you
- Measurements map straight to quantities off your own price book, with waste percentage per deal
- Line-item the carrier scope against your measurement and auto-flag what's missing
- Retail and insurance pipelines side by side instead of one generic job list
- Proposals with good-better-best options and live margin, signed on the driveway
- Crew links so your subs see scope and material list — not your pricing
Where Jobber might suit you better
If you run several trades under one roof — roofing plus HVAC or landscaping — and recurring service visits and dispatch are your core problem, a general field-service platform may fit better than a roofing-first CRM.