Side by side
| What you're comparing | Gem State CRM | CompanyCam |
|---|---|---|
| What it is | A full roofing CRM that includes the photo documentation | A dedicated job photo and documentation app |
| Pricing model | $250/mo flat for up to 10 users, $25 per extra user | Published per-user tiers, priced by seat |
| Where photos live | On the deal, next to the measurement, proposal, claim and signed PDF | In its own project, linked back to your CRM by integration |
| Field uploads by subs | Subs upload through a free expiring link — no app, no seat, attributed in the timeline | Subs generally need their own seat or invite |
| Photo handling | Unlimited tagged, date-grouped, full-resolution photos and documents | Unlimited photos with annotation and checklist tooling |
| Sales workflow | Measure, price, propose, e-sign and produce in the same record | Not a sales or proposal tool |
Competitor details reflect publicly listed plans and product pages and may change.
What roofers use it for
- Before, during and after photos grouped by date on the deal timeline
- Damage evidence sitting beside the carrier scope and your supplement letter
- Sub uploads through a revocable job link, attributed to whoever sent them
- Photos kept with the signed proposal and invoices for warranty questions later
- Mobile capture from the phone your crews already carry
Honest limits
If your only need is photo documentation and your team is happy with the CRM it already has, a dedicated photo app has more annotation and checklist depth than we do. Gem State CRM makes sense when you'd rather replace two or three subscriptions with one.